Open Source Licenses
This project is built on the shoulders of giants. We proudly use the following open-source libraries and tools to make digital accessibility a reality.
PDF A11y Auditor (This Software)
License: MIT License
Author: Dr. Harald Hutter
Permission is hereby granted, free of charge, to any person obtaining a copy of this software and associated documentation files, to deal in the Software without restriction.
Core Technologies & PDF Processing
| Software / Library | License | Description |
|---|---|---|
| VeraPDF | GPL v3+ / MPL v2+ | Industry Supported PDF/A and PDF/UA Validation tool. |
| WeasyPrint | BSD 3-Clause | Visual rendering engine for HTML and CSS that exports to PDF/UA. |
| PikePDF (QPDF) | MPL-2.0 | A Python library for reading, writing, and manipulating PDF files. |
| PyPDF2 / pypdf | BSD-3-Clause | A pure-python PDF library capable of splitting, merging, and transforming PDF files. |
Web Server & Utilities
| Software / Library | License | Description |
|---|---|---|
| Flask | BSD 3-Clause | A lightweight WSGI web application framework. |
| Gunicorn | MIT | Python WSGI HTTP Server for UNIX. |
| Langdetect | Apache-2.0 / MIT | Language detection library ported from Google's language-detection. |
| BeautifulSoup4 | MIT | Library for pulling data out of HTML and XML files (Web Crawling). |
Trademarks and logos are the property of their respective owners. The use of these libraries complies with their respective open-source licenses.